Hitchcock Bay Resident List
Alyce Street Block One
Alyce Street (Block 1), Hitchcock Bay, Lake DiefenbakerHouse Number | Name | Contact |
---|---|---|
101 | Travis & Holly Inverarity | |
102 | Warren Simonson | |
103 | Adam & Lisa Knapik | |
104 | Robert & Katherine Montreuil | |
105 | John & Lisa Sinclair | |
106 | Doug & Jodi Erickson | |
107 | Robert Marchand | |
108 | Curtiss & Carrie Knight | |
109 | Dan & Sandy Husky | |
110 | Roy & Lynn King | |
111 | Gary & Nancy Meers | |
112 | McNeil Holdings | |
113 | Ken & Barb Pearce | |
114 | David & Vicki Martens | |
115 | Wilson Johnston | |
116 | Peter & Deborah Haughn | |
117 | Claire Knight | |
118 | Peter & Christine Reiber | |
119 | Greg Ballek | |
120 | Valerie Keeler | |
121 | Brad & Lorraine Close | |
122 | Ian & Carla Crossman | |
123 | Ryan & Leah Kosh | |
124 | Chris & Heather Phillips | |
125 | Paul & Lisa Tucker | |
House Number | Name | Contact |
Ruby Drive Block Two
Ruby Drive (Block 2), Hitchcock Bay, Lake DiefenbakerHouse Number | Name | Contact |
---|---|---|
201 | Sven-Olaf & Treena Watterodt | |
202 | Patricia Erickson | |
203 | Linda Jones | |
204 | Kevin Root & C Christopherson | |
205 | Grant & Benita McNeill | |
206 | Doug & Susan Brooks | |
207 | Bob & Marilyn Long | |
208 | Arvid Fonstad | |
209 | Howard & Gaylene Blumer | |
210 | Bevan Mann | |
211 | Steve Michaluk | |
212 | Cal & Carole Carter | |
213 | Monty & Diane Bender | |
216 | Rex & Kim Pruden | |
217 | Gary & Shirley Wright | |
218 | Trevor & Danielle Winny | |
219 | R Sawchuk & A. Schindler | |
220 | Judy Leier | |
221 | Kelly & Janice Arthurs | |
222 | Hugh Barton | |
223 | Dean & Velma Corbett | |
224 | Nick & Linda Sperounis | |
225 | Dennis & Jennifer Frerichs | |
226 | Ken and Thelma Howell | |
227 | Darryl & Shelly Barton | |
228 | Curtis & Naomi Schnitzler | |
229 | James Verwimp | |
230 | Sheldon Kennedy | |
231 | Waldemar & Julie Fandrich | |
232 | Murray Barton & Aaron Spence | |
233 | Lorraine Kenaschuk & Lloyd McArthur | |
234 | Shaun & Paula Ross | |
235 | Barb & Terry Bell | |
236 | Rod & Tyla Pacholek | |
237 | Andy & Patti Forrest | |
238 | Doug & Linda Simon | |
239 | Wayne & Jean Vaxvick | |
240 | George & Terry Winny | |
241 | Johnathon Beaudet & M. Chimko | |
242 | Sharon Anderson | |
243 | Harvey Benson | |
244 | Robert Fletcher | |
House Number | Name | Contact |
Ruby Drive Block Three
Ruby Drive (Block 3), Hitchcock Bay, Lake DiefenbakerHouse Number | Name | Contact |
---|---|---|
301 | Brent & Barb Hayes | |
302 | Joedy Williams & Andrea Fleck | |
303 | Larry & Karen Pederson | |
304 | Darren & Chris MacLachlan | |
305 | Kirk Somerville | |
306 | Rick & Mary Zurcher | |
307 | Adam & Debbi Hanley | |
308 | Clayton Thompson | |
309 | Dennis Lesyk | |
310 | Donald & Paula Crawford | |
311 | Vincent Crawford | |
312 | Dianne Rhodes | |
313 | R Sawchuk & A. Schindler | |
314 | Vern & Dorothy Arthurs | |
315 | Ross & Kerri Cole | |
316 | Ruth Adele Olson | |
317 | Ross & Norma Banga | |
318 | Millard, Jones & Procknow | |
319 | Norman & Julie Cromartie | |
320 | Keith & Carol Swenson | |
321 | Don Cunningham | |
322 | Micheal and Carrie King | |
323 | Lydia Hare | |
324 | Leslie McGilp & Chris Reiger | |
325 | Tony Daigneault | |
326 | Laureen Cannon | |
327 | Anthony & Len Gatzke | |
328 | Lindsey Hayes | |
329 | David & Maryann Deutscher | |
330 | Tom and Blair Prima | |
331 | Dan & Marilyn Bachman | |
332 | Murray & Janelle Ernst | |
House Number | Name | Contact |
Vivan Bay Block Four
Vivan Bay (Block 4), Hitchcock Bay, Lake DiefenbakerHouse Number | Name | Contact |
---|---|---|
401 | Derril & Karen Hough | |
402 | Rodney & Michelle Sieffert | |
403 | Rod Ballek | |
404 | Carla & Brad Schrader | |
405 | Lorna & Murray Richardson | |
406 | Brian & Nicole Drever | |
407 | Dale & Yvonne Parker | |
408 | Michael & Regan MacDonald | |
409 | Larry & Tracey Walker | |
410 | Rod Nelson | |
411 | KJM Holdings (Manson) | |
412 | Brent & Sheila Keller | |
413 | Doug McIntosh / Debbie Trumbley | |
414 | David Purdy & Leigh Kowalyshen | |
415 | Gilbert & Lorraine Dupperault | |
416 | Dean & Meredith Chappell | |
417 | Jane Wallis & Ken Brown | |
418 | Terry & Sherry Sieffert | |
419 | Don & Leanne Meston | |
420 | Dale Wright | |
421 | Gary Huebert | |
422 | Christopher & Kristy Oconner | |
423 | Earl & Karen Wagner | |
424 | John Scott | |
425 | Ross Dallas | |
426 | Steven & Danielle Kendall | |
427 | Terry & Veronica Davidson | |
428 | Kim & Laurie Evans | |
429 | Linda Boyd | |
430 | Brian & Shelley Friesen | |
431 | Chris & Patricia Popowich | |
432 | John & Daphne Hanneson | |
433 | Murray & Sandra Cordes | |
434 | Cory & Carla Simonson | |
435 | Marlowe & Lil Schmiess | |
436 | Geoff & Tammy Legge | |
437 | Greg & Maryann Haapala | |
House Number | Name | Contact |
Vivan Bay Block Five
Vivan Bay (Block 5), Hitchcock Bay, Lake DiefenbakerHouse Number | Name | Contact |
---|---|---|
501 | David Purcell | |
502 | Dennis Fleck | |
503 | Darryl & Shelley Barton | |
504 | Ronald & Margaret Colborn | |
505 | John & Hollie Rivera | |
506 | Daniel & Sharon Danielson | |
507 | Roxan Foursha | |
508 | Lana & Danny Gilkinson | |
509 | Cory & Tracy Uhrich | |
510 | Jason & Denise Waldner | |
511 | Willi & Holly McCorriston | |
512 | Ross & Keri Cole | |
513 | Bill & Helen Rourke | |
514 | Kristy Huck | |
515 | Benjamin & Michelle Vander Kooi | |
516 | Travis & Michelle Boyd | |
517 | William & Maria Kos | |
518 | Murray & Susan Kasper | |
519 | Les Papp & Kim Koss | |
520 | Greg & Raelynn Douglas | |
521 | Timothy & Glenda Harris | |
522 | Mark & Bobbi Jones | |
523 | Chelsie Tilk & Shaun Lemon | |
524 | Barry Barton & Scott Thon | |
525 | Tammica Dueck | |
526 | Dale & Melody Nieman | |
527 | Dennis & Ali Ogenchuk | |
528 | Dana Bergerman | |
529 | Brent Aamodt & Jamie Zerbin | |
House Number | Name | Contact |